Personality & Character
7 instruments
| Code | Instrument | Framework | Items · Time | Basic Report | Advanced Report |
|---|---|---|---|---|---|
| LPP | RH Leadership Personality Profile | IPIP-NEO Short Form | 10 items · 12 min | ₹2,499 | ₹7,999 |
| ICI | RH Integrity & Character Inventory | HEXACO-60 (Ashton & Lee) | 10 items · 10 min | ₹2,299 | ₹7,499 |
| CSI | RH Cognitive Style Indicator | 16-Type Indicator | 10 items · 6 min | ₹1,499 | ₹5,999 |
| BSP | RH Behavioural Style Profile | DISC Short Form | 10 items · 5 min | ₹1,399 | ₹5,499 |
| MAP | RH Motivational Archetype Profile | Enneagram 27-Item | 10 items · 6 min | ₹1,799 | ₹6,499 |
| INP | RHF Interpersonal Needs Profile | RHF FIRO-B Edition | 10 items · 12 min | ₹1,699 | ₹5,999 |
| KTS | RHF Personality Type — KTS Edition | RHF KTS Edition | 10 items · 15 min | ₹1,599 | ₹5,499 |
Cognitive Ability
2 instruments
| Code | Instrument | Framework | Items · Time | Basic Report | Advanced Report |
|---|---|---|---|---|---|
| EAB | RH Executive Aptitude Battery Timed | GCA Short Battery | 10 items · 20 min | ₹2,499 | ₹8,999 |
| SRT | RH Spatial Reasoning Test Timed | Spatial Reasoning | 10 items · 12 min | ₹999 | ₹3,999 |
Managerial Judgement
1 instrument
| Code | Instrument | Framework | Items · Time | Basic Report | Advanced Report |
|---|---|---|---|---|---|
| MJS | RH Managerial Judgement Simulation | Workplace SJT v1 | 8 items · 12 min | ₹2,499 | ₹7,999 |
Emotional & Motivational
4 instruments
| Code | Instrument | Framework | Items · Time | Basic Report | Advanced Report |
|---|---|---|---|---|---|
| EIP | RH Emotional Intelligence Profile | EQ-i Short Form | 10 items · 7 min | ₹1,999 | ₹6,999 |
| GPS | RH Grit & Perseverance Scale | Grit-S (Duckworth) | 8 items · 3 min | ₹999 | ₹3,499 |
| GMI | RH Growth Mindset Index | Implicit Theories of Intelligence | 8 items · 3 min | ₹999 | ₹2,999 |
| ESM | RH Emotion & Stress Management | RH ESM Profile | 10 items · 8 min | ₹1,299 | ₹4,999 |
Work Style, Values & Derailers
3 instruments
| Code | Instrument | Framework | Items · Time | Basic Report | Advanced Report |
|---|---|---|---|---|---|
| LDS | RH Leadership Derailer Scan | HDS-Style Indicator | 10 items · 7 min | ₹2,799 | ₹9,999 |
| MDI | RH Motivators & Drivers Inventory | MVPI Short Form | 10 items · 5 min | ₹999 | ₹3,999 |
| VOI | RH Values Orientation Inventory | PVQ Short Form | 10 items · 4 min | ₹1,799 | ₹5,999 |
Sales & Entrepreneurship
3 instruments
| Code | Instrument | Framework | Items · Time | Basic Report | Advanced Report |
|---|---|---|---|---|---|
| SPJ | RH Sales Profile — Junior | RH Sales Profile · Junior | 10 items · 12 min | ₹1,499 | ₹5,999 |
| SPS | RH Sales Profile — Senior | RH Sales Profile · Senior | 10 items · 14 min | ₹2,499 | ₹7,999 |
| EP | RH Entrepreneur Profile | Entrepreneurial Readiness | 10 items · 12 min | ₹1,499 | ₹5,999 |
Team Roles & Behavioural Risk
2 instruments
| Code | Instrument | Framework | Items · Time | Basic Report | Advanced Report |
|---|---|---|---|---|---|
| TRP | RH Team Role Profile | Belbin-Aligned | 10 items · 10 min | ₹1,499 | ₹5,499 |
| CWB | RH Counterproductive Work Behaviour Scan | CWB Scan | 10 items · 8 min | ₹1,799 | ₹5,999 |
Wellbeing — Confidential Screening
5 instruments
| Code | Instrument | Framework | Items · Time | Basic Report | Advanced Report |
|---|---|---|---|---|---|
| WMS | RH Wellbeing — Mood Screen Confidential | PHQ-9 (Kroenke et al.) | 9 items · 3 min | ₹499 | ₹1,099 |
| WAS | RH Wellbeing — Anxiety Screen Confidential | GAD-7 | 7 items · 2 min | ₹499 | ₹1,099 |
| WPI | RH Wellbeing Positive Index Confidential | WHO-5 | 5 items · 2 min | ₹499 | ₹1,099 |
| PSI | RH Perceived Stress Index Confidential | PSS-10 (Cohen) | 10 items · 3 min | ₹599 | ₹1,099 |
| BRI | RH Burnout Risk Inventory Confidential | MBI Short Form (Maslach) | 9 items · 3 min | ₹1,299 | ₹2,599 |
Career Interests
2 instruments
| Code | Instrument | Framework | Items · Time | Basic Report | Advanced Report |
|---|---|---|---|---|---|
| CIP | RH Career Interest Profiler | RIASEC Short Form | 10 items · 5 min | ₹1,499 | ₹5,499 |
| VIP | RH Vocational Interest Profile | 12-Domain Profile | 10 items · 10 min | ₹999 | ₹3,499 |
RHF Proprietary Instruments — Exclusive
4 instruments · Advanced Only
| Code | Instrument | Framework | Items · Time | Basic Report | Advanced Report |
|---|---|---|---|---|---|
| FRP | RHF Founder Readiness Profile Proprietary Founder-to-CEO transition · Indian venture context | RHF Proprietary v1.0 | 10 items · 18 min | Not available | ₹15,000 |
| BEI | RHF Board Effectiveness Index Proprietary Governance health · Board assessment · NomCo | RHF Proprietary v1.0 | 10 items · 18 min | Not available | ₹22,000 |
| DRS-HR | RHF Derailer Risk Scan for HR Proprietary For CHROs and senior HR practitioners only | RHF Proprietary v1.0 | 10 items · 18 min | Not available | ₹12,000 |
| VTR | RHF Veterans in Transition Readiness Proprietary Military-to-corporate transition · Indian market | RHF Proprietary v1.0 | 10 items · 18 min | Not available | ₹7,999 |